747-8F specifications
Characteristics
Metric | Imperial | |
---|---|---|
Maximum take-off weight | 449 056 kg | 990 000 lbs |
Maximum revenue payload | 134 000 kg | 295 000 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Wing span | 68,45 m | 224 ft 7 in |
Height | 19,40 m | 63 ft |
Overall length | 76,25 m | 250 ft 2 in |
Cabin width (floor level) | 5,90 m | 19 ft |
Typical volume capacity | Metric | Imperial |
---|---|---|
Main Deck | 692,7 m3 | 24462 ft3 |
Lower compartments (bellies) | 150,9 m3 | 5330 ft3 |
Bulk | 14,5 m3 | 520 ft3 |
Main deck
Efficient Main Deck handles
Main Deck Side Cargo Door
Nose Cargo Door
Lower Deck
Lower Deck handles
Lower Cargo compartment doors
Buld Cargo compartment door
Cross section
Cargo door arrangement