747-400 specifications
Characteristics
Metric | Imperial | |
---|---|---|
Maximum take-off weight | 396 900 kg | 875 000 lbs |
Maximum revenue payload | 113 000 kg | 249 000 lbs |
Dimensions | Metric | Imperial |
---|---|---|
Wing span | 64,40 m | 211 ft |
Height | 19,40 m | 63 ft |
Overall length | 70,70 m | 232 ft |
Cabin width (floor level) | 5,90 m | 19 ft |
Typical volume capacity | Metric | Imperial |
---|---|---|
Main Deck | 610,1 m3 | 21645 ft3 |
Lower compartments (bellies) | 130,3 m3 | 4601 ft3 |
Bulk | 14,7 m3 | 520 ft3 |
Main Deck
Effcient Main Deck handles
Main Deck side cargo door
Nose Cargo door
Lower Deck
Effcient Lower Deck
Lower Cargo compartment doors
Bulk Cargo compartment door
Cross Section
Cargo door arrangement ( same as for 747-8F)